<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richest People In The World 2011 - World&#039;s Most Expensive &#187; homes</title>
	<atom:link href="http://www.expensivepoint.com/tag/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expensivepoint.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Apr 2011 08:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Homes of Celebrities</title>
		<link>http://www.expensivepoint.com/lifestyle/real-estate/homes-of-celebrities/</link>
		<comments>http://www.expensivepoint.com/lifestyle/real-estate/homes-of-celebrities/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=3709</guid>
		<description><![CDATA[Kevin Jonas is putting his $2.2 million Texas pad on the market, according to Gawker. It’ll probably take you a while to come up with that kind of scratch, but as the JBs can tel you, good things come to [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/lifestyle/real-estate/homes-of-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Houses in the World</title>
		<link>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-homes-in-the-world/</link>
		<comments>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-homes-in-the-world/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=3144</guid>
		<description><![CDATA[Eurasia Estate (Moscow, Russia) – $100 million Located 15 miles from Moscow’s city center, Eurasia consists of an 11,700-square-foot mansion with a 91,000-square-foot recreation center. The recreation center features a pool, Turkish and Russian baths and a sauna to keep [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-homes-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homes of Billionaires</title>
		<link>http://www.expensivepoint.com/general/homes-of-billionaires/</link>
		<comments>http://www.expensivepoint.com/general/homes-of-billionaires/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Richest]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[richest]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2816</guid>
		<description><![CDATA[Modesty is a term rarely associated with luxury loving billionaires. But yet there are some who epitomize “modesty” and are exceptions to the lavish lifestyle flaunting ways of most opulent folks. Bill Gates Medina, Wash. Net Worth: $53 billion Rank: [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/homes-of-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Homes Ever Sold</title>
		<link>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-homes-ever-sold/</link>
		<comments>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-homes-ever-sold/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 19:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=457</guid>
		<description><![CDATA[The true measure of an expensive home isn’t how much it cost to build or how much you’re selling it for. After all, who cares how expensive a home is if no one is buying? All of the following homes [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-homes-ever-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
