<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World&#039;s Most Expensive &#187; Appliances</title>
	<atom:link href="http://www.expensivepoint.com/category/technology/appliances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expensivepoint.com</link>
	<description>The most expensive!!</description>
	<lastBuildDate>Wed, 25 Aug 2010 07:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 Most Expensive iPhone Apps</title>
		<link>http://www.expensivepoint.com/general/top-10-most-expensive-iphone-apps-2/</link>
		<comments>http://www.expensivepoint.com/general/top-10-most-expensive-iphone-apps-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2667</guid>
		<description><![CDATA[1. BarMax: California Edition – $999.99 BarMax LLC. had a very specific subset of people in mind when creating one of the world’s most expensive iPhone apps—law students studying for California’s bar exam. Intended as an alternative to expensive bar preparation courses such as those offered by BarBri, the app offers for $1,000 what traditionally [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/top-10-most-expensive-iphone-apps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Hair dryer T3 Evolution</title>
		<link>http://www.expensivepoint.com/general/worlds-most-expensive-hair-dryer-t3-evolution/</link>
		<comments>http://www.expensivepoint.com/general/worlds-most-expensive-hair-dryer-t3-evolution/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HAIR]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2413</guid>
		<description><![CDATA[Evolution by Bespoke Labs just may be the world&#8217;s most expensive hairdryer, excluding those limited editions by the designing world&#8217;s haute rollers that are studded with diamonds, precious stones, gems and such. However, if it lives up to its claim, it could be a bargain at $300, as advertised on Sephora.com. The T3 dries hair [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/worlds-most-expensive-hair-dryer-t3-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s most expensive BBQ</title>
		<link>http://www.expensivepoint.com/general/worlds-most-expensive-bbq/</link>
		<comments>http://www.expensivepoint.com/general/worlds-most-expensive-bbq/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2149</guid>
		<description><![CDATA[Most expensive barbecue &#8211; world record set by BeefEater CHESTER HILL, Australia &#8212; A barbecue gold plated all over, made by Beefeater especially for the ‘World’s Finest’ exhibition, has a value of 164 010 U.S. dollars (£100,000)-setting the world record for the Most expensive barbecue. Photo:All parts of the grill except for the cooking surfaces [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/worlds-most-expensive-bbq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Blender</title>
		<link>http://www.expensivepoint.com/general/most-expensive-blender/</link>
		<comments>http://www.expensivepoint.com/general/most-expensive-blender/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2094</guid>
		<description><![CDATA[World&#8217;s Most Expensive Blender $1,748 The ABC13 Counter-top Blender by Blendtec is the world&#8217;s most expensive, and probably the world&#8217;s most durable, blender. This commercial-grade blender retails at $1,748 and comes with the blender motor base, a clear polycarbonate hinged sound enclosure, two 64oz. jars with lids, and two 3in. blades that will crush ice [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/most-expensive-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Refrigerator</title>
		<link>http://www.expensivepoint.com/general/most-expensive-refrigerator-2/</link>
		<comments>http://www.expensivepoint.com/general/most-expensive-refrigerator-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[refrigerator]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=1938</guid>
		<description><![CDATA[World&#8217;s Most Expensive Refrigerator $110,000 Gorenje&#8217;s UK branch of Slovenia&#8217;s household appliances maker has created the world&#8217;s most expensive refrigerator/freezer &#8211; Starry Night. It is a limited edition studded with 26,000 Swarovski crystals, which really stand out on the black surface. It has a net capacity of 320 liters and measures 60 x 200 x [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/most-expensive-refrigerator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
