<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richest People In The World 2011 - World&#039;s Most Expensive &#187; Real Estate</title>
	<atom:link href="http://www.expensivepoint.com/category/lifestyle/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expensivepoint.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Apr 2011 08:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Homes of Celebrities</title>
		<link>http://www.expensivepoint.com/lifestyle/real-estate/homes-of-celebrities/</link>
		<comments>http://www.expensivepoint.com/lifestyle/real-estate/homes-of-celebrities/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=3709</guid>
		<description><![CDATA[Kevin Jonas is putting his $2.2 million Texas pad on the market, according to Gawker. It’ll probably take you a while to come up with that kind of scratch, but as the JBs can tel you, good things come to [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/lifestyle/real-estate/homes-of-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$150million Manor House is most expensive home in USA</title>
		<link>http://www.expensivepoint.com/general/150million-manor-house-is-most-expensive-home-in-usa/</link>
		<comments>http://www.expensivepoint.com/general/150million-manor-house-is-most-expensive-home-in-usa/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=3243</guid>
		<description><![CDATA[With the growing prices of living in USA, it is but obvious to expect the real estate prices to be sky high as well. And to show you just how highly priced some homes in this land, here is a [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/150million-manor-house-is-most-expensive-home-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Houses in the World</title>
		<link>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-homes-in-the-world/</link>
		<comments>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-homes-in-the-world/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=3144</guid>
		<description><![CDATA[Eurasia Estate (Moscow, Russia) – $100 million Located 15 miles from Moscow’s city center, Eurasia consists of an 11,700-square-foot mansion with a 91,000-square-foot recreation center. The recreation center features a pool, Turkish and Russian baths and a sauna to keep [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-homes-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The most expensive streets in England and Wales</title>
		<link>http://www.expensivepoint.com/general/the-most-expensive-streets-in-england-and-wales/</link>
		<comments>http://www.expensivepoint.com/general/the-most-expensive-streets-in-england-and-wales/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=3021</guid>
		<description><![CDATA[Postcode is more than just a handy tool letting the sorting office find out where you live; it also determines everything from the school your children are eligible for to car insurance costs and even whether you can get a [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/the-most-expensive-streets-in-england-and-wales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homes of Billionaires</title>
		<link>http://www.expensivepoint.com/general/homes-of-billionaires/</link>
		<comments>http://www.expensivepoint.com/general/homes-of-billionaires/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Richest]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[richest]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2816</guid>
		<description><![CDATA[Modesty is a term rarely associated with luxury loving billionaires. But yet there are some who epitomize “modesty” and are exceptions to the lavish lifestyle flaunting ways of most opulent folks. Bill Gates Medina, Wash. Net Worth: $53 billion Rank: [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/homes-of-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Hanks buys the most expensive house in LA</title>
		<link>http://www.expensivepoint.com/general/tom-hanks-buys-the-most-expensive-house-in-la/</link>
		<comments>http://www.expensivepoint.com/general/tom-hanks-buys-the-most-expensive-house-in-la/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[tom hanks]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2702</guid>
		<description><![CDATA[Amid the growing fears that the housing market could be facing a double-dip recession, there are reports that Tom Hanks and Rita Wilson have purchased a house in the Pacific Palisades for about $26 million. The 14,500-square-foot contemporary home, built [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/tom-hanks-buys-the-most-expensive-house-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Hotel Rooms Around The World</title>
		<link>http://www.expensivepoint.com/general/most-expensive-hotel-rooms-around-the-world/</link>
		<comments>http://www.expensivepoint.com/general/most-expensive-hotel-rooms-around-the-world/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2680</guid>
		<description><![CDATA[1 ) Bellagio Hotel – Las Vegas ($100,000+ and also have a credit line of $4 to $5 million.) The Bellagio Hotel is one of the two certified five diamond hotels in Las Vegas. When you enter the Bellagio Las [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/most-expensive-hotel-rooms-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. plans the world’s most expensive embassy ever built</title>
		<link>http://www.expensivepoint.com/general/u-s-plans-the-world%e2%80%99s-most-expensive-embassy-ever-built/</link>
		<comments>http://www.expensivepoint.com/general/u-s-plans-the-world%e2%80%99s-most-expensive-embassy-ever-built/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[u.s]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2519</guid>
		<description><![CDATA[It might sound a bit absurd to talk of a $ 1billion mega structure at a time when the housing industry is hurting and builders are more focused on survival. However, a model of the winning design for the new [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/u-s-plans-the-world%e2%80%99s-most-expensive-embassy-ever-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s most expensive wallpaper adorns Russian billionaire&#8217;s décor</title>
		<link>http://www.expensivepoint.com/general/world%e2%80%99s-most-expensive-wallpaper-adorns-russian-billionaires-decor/</link>
		<comments>http://www.expensivepoint.com/general/world%e2%80%99s-most-expensive-wallpaper-adorns-russian-billionaires-decor/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[adorns]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2511</guid>
		<description><![CDATA[Unlike changing the wallpaper on your computer, changing the wallpaper in your house can be an expensive affair. At $23,700 per sq meter, it definitely is, but not for a Russian billionaire who has asked the well known Artist Mark [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/world%e2%80%99s-most-expensive-wallpaper-adorns-russian-billionaires-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oligarch Mikhail Prokhorov loses £36m deposit on world’s most expensive house</title>
		<link>http://www.expensivepoint.com/lifestyle/luxury/oligarch-mikhail-prokhorov-loses-36m-deposit-on-world%e2%80%99s-most-expensive-house/</link>
		<comments>http://www.expensivepoint.com/lifestyle/luxury/oligarch-mikhail-prokhorov-loses-36m-deposit-on-world%e2%80%99s-most-expensive-house/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2493</guid>
		<description><![CDATA[A lump sum of €40 million (£36 million) will buy a sumptuous mansion on the French Riviera. Russia’s richest man lost that amount — and a lot of face — yesterday when a court refused to return his deposit on [&#8230;]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/lifestyle/luxury/oligarch-mikhail-prokhorov-loses-36m-deposit-on-world%e2%80%99s-most-expensive-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
