<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World&#039;s Most Expensive &#187; Health</title>
	<atom:link href="http://www.expensivepoint.com/category/lifestyle/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expensivepoint.com</link>
	<description>The most expensive!!</description>
	<lastBuildDate>Wed, 25 Aug 2010 07:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World’s Most Expensive Braces</title>
		<link>http://www.expensivepoint.com/general/world%e2%80%99s-most-expensive-braces/</link>
		<comments>http://www.expensivepoint.com/general/world%e2%80%99s-most-expensive-braces/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=3090</guid>
		<description><![CDATA[If you think Invisalign braces are expensive, think again. The London Lingual Orthodontic Clinic has developed a process that puts other dental braces to shame—at least in terms of pricing. Their “couture” braces are the most expensive braces in the world. Unlike other invisible braces, these bespoke braces are very much meant to be seen—once [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/world%e2%80%99s-most-expensive-braces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most expensive medicine &#8211; world record set by Soliris</title>
		<link>http://www.expensivepoint.com/general/most-expensive-medicine-world-record-set-by-soliris/</link>
		<comments>http://www.expensivepoint.com/general/most-expensive-medicine-world-record-set-by-soliris/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/lifestyle/health/most-expensive-medicine-world-record-set-by-soliris/</guid>
		<description><![CDATA[CHESTIRE, CT, USA &#8211; Soliris, a drug made by Alexion Pharmaceuticals, which is given intravenously to treat a rare disorder in which the immune system destroys red blood cells at night, costs $409,500 a year -setting the world record for the Most expensive medicine. The disorder, paroxysymal nocturnal hemoglobinuria (PNH), hits 8,000 Americans. Patients do not [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/most-expensive-medicine-world-record-set-by-soliris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Expensive Drugs</title>
		<link>http://www.expensivepoint.com/general/the-worlds-most-expensive-drugs/</link>
		<comments>http://www.expensivepoint.com/general/the-worlds-most-expensive-drugs/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2468</guid>
		<description><![CDATA[When people talk about expensive drugs, they usually are referring to drugs like Lipitor for high cholesterol ($1,500 a year), Zyprexa for schizophrenia ($7,000 a year) or Avastin for cancer ($50,000 a year). But none of these medicines come close to making Forbes&#8217; exclusive survey of the most expensive medicines on the planet. The nine [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/the-worlds-most-expensive-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Toothbrush</title>
		<link>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-toothbrush/</link>
		<comments>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-toothbrush/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[sonicare]]></category>
		<category><![CDATA[toothbrush]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=1264</guid>
		<description><![CDATA[It’s always nice to be able to write about a Most Expensive item that doesn’t outprice its peers by virtue of being solid gold, gold-plated, paved with gems or, as one reader so eloquently put it, “dusted with diamond farts.” That’s just what the world’s most expensive toothbrush is—expensive because it’s just a really nice [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/lifestyle/luxury/most-expensive-toothbrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Diseases</title>
		<link>http://www.expensivepoint.com/general/most-expensive-diseases/</link>
		<comments>http://www.expensivepoint.com/general/most-expensive-diseases/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diseases]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=1193</guid>
		<description><![CDATA[The list of the 10 most expensive diseases comprises estimates calculated by Charles Roehrig, health economist at the Altarum Institute in Ann Arbor, Michigan, based on 2005 data. Previous government surveys included community-dwelling patients using data from the federal Medical Expenditure Panel Survey. Roehrig&#8217;s estimate, however, provides a fuller picture by also accounting for costs [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/most-expensive-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
