<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World&#039;s Most Expensive &#187; Celebrity</title>
	<atom:link href="http://www.expensivepoint.com/category/lifestyle/celebrity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expensivepoint.com</link>
	<description>The most expensive!!</description>
	<lastBuildDate>Wed, 25 Aug 2010 07:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Highest Paid actresses</title>
		<link>http://www.expensivepoint.com/general/highest-paid-actresses/</link>
		<comments>http://www.expensivepoint.com/general/highest-paid-actresses/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Richest]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=3359</guid>
		<description><![CDATA[1: Sandra Bullock earned the most among Hollywood actresses this past year, according to Forbes. The Oscar winner took home $56 million from June 2009 to June 2010. 2: Reese Witherspoon earned $32 million. 3 (tie): So did Cameron Diaz earned $32 million. 4: Jennifer Aniston earned $27 million. 5: Sarah Jessica Parker earned $25 [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/highest-paid-actresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezhgan Hussainy planning most expensive Wedding and gala ever!</title>
		<link>http://www.expensivepoint.com/general/mezhgan-hussainy-planning-most-expensive-wedding-and-gala-ever/</link>
		<comments>http://www.expensivepoint.com/general/mezhgan-hussainy-planning-most-expensive-wedding-and-gala-ever/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=3139</guid>
		<description><![CDATA[The tycoon of the media world, Simon Cowell wants to make his wedding as one of the most expensive and gala event of the world. The media mogul has decided to hold four wedding ceremonies to enter the wedlock with Mezhgan Hussainy. Meanwhile, Cowell&#8217;s brother Tony has confirmed the reports that the couple is planning [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/mezhgan-hussainy-planning-most-expensive-wedding-and-gala-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Billionaire Celebrities</title>
		<link>http://www.expensivepoint.com/general/billionaire-celebrities/</link>
		<comments>http://www.expensivepoint.com/general/billionaire-celebrities/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Celebrities]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2835</guid>
		<description><![CDATA[Bill Gates U.S., $53 billion The software visionary is now the world&#8217;s second-richest man, but remains synonymous with wealth and is among the most recognizable people on Earth. Net worth still up $13 billion in a year as Microsoft shares rose 50% in 12 months, value of investment vehicle Cascade swelled. More than 60% of [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/billionaire-celebrities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tom Hanks buys the most expensive house in LA</title>
		<link>http://www.expensivepoint.com/general/tom-hanks-buys-the-most-expensive-house-in-la/</link>
		<comments>http://www.expensivepoint.com/general/tom-hanks-buys-the-most-expensive-house-in-la/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[tom hanks]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2702</guid>
		<description><![CDATA[Amid the growing fears that the housing market could be facing a double-dip recession, there are reports that Tom Hanks and Rita Wilson have purchased a house in the Pacific Palisades for about $26 million. The 14,500-square-foot contemporary home, built in 1996, was formerly owned by Kathleen Kennedy and Frank Marshall. Featuring 4 bedrooms and [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/tom-hanks-buys-the-most-expensive-house-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods And The World&#8217;s Most Expensive Traffic Ticket</title>
		<link>http://www.expensivepoint.com/automobile/tiger-woods-and-the-worlds-most-expensive-traffic-ticket/</link>
		<comments>http://www.expensivepoint.com/automobile/tiger-woods-and-the-worlds-most-expensive-traffic-ticket/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=2169</guid>
		<description><![CDATA[The Florida Highway Patrol  ended their investigation of the Thanksgiving Night mishap that Changed America Forever. No criminal charges will be filed. Just a small fine and a very big marital mess. So what do we know now? The police have decided that Tiger Woods wasn&#8217;t drunk and wasn&#8217;t hopped up on pain pills when [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/automobile/tiger-woods-and-the-worlds-most-expensive-traffic-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive celebrity photographs Ever</title>
		<link>http://www.expensivepoint.com/general/most-expensive-celebrity-photographs-ever/</link>
		<comments>http://www.expensivepoint.com/general/most-expensive-celebrity-photographs-ever/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[name]]></category>

		<guid isPermaLink="false">http://www.expensivepoint.com/?p=1546</guid>
		<description><![CDATA[1. Shiloh Nouvel Jolie-Pitt Baby Photos People magazine June 2006 Reported Price Tag: $4.1 million 2. Demi Moore And Ashton Kutcher&#8217;s Wedding Photos OK! magazine October 2005 Reported Price Tag: $3 million 3. Eva Longoria And Tony Parker&#8217;s Wedding Photos OK! magazine July 2007 Reported Price Tag: $2 million (Tie) 3. Larry Birkhead With Daughter [...]]]></description>
		<wfw:commentRss>http://www.expensivepoint.com/general/most-expensive-celebrity-photographs-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
